Brand List

Add Brand
S.No. Brand Name Order Total Order Count Item Total Last Sync Date Status
S.No. Brand Name Order Total Order Count Item Total Last Sync Date Status
1 Aldeno 297,463.47 192 207 2024-07-08 Active
2 Da Milano 1,336,642.30 209 276 2024-07-08 Active
3 Akinna Milano 0.00 0 0 2024-06-09 Active
4 Chique Clothing 934,615.00 345 426 2024-07-08 Active
5 Citrus Clothing 144,457.29 94 115 2024-07-08 Active
6 Crocodile 241,980.30 158 208 2024-07-08 Active
7 Estele 378,455.90 273 449 2024-07-08 Active
8 FFAB 33,500.89 13 151 2024-07-08 In-Active
9 Genes Store 144,523.40 24 34 2024-07-08 Active
10 Hidesign 1,291,207.50 205 262 2024-07-08 Active
11 ID Shoes 573,040.79 297 417 2024-07-08 Active
12 IRIS 90,786.30 128 282 2024-07-08 Active
13 Mohanlalsons 28,236.22 19 22 2024-07-08 Active
14 Neerus 68,071.60 19 47 2024-07-08 In-Active
15 Offlimits 1,141,235.34 675 675 2024-07-08 Active
16 One8Select 31,094.80 6 6 2024-07-08 Active
17 Pure Home and Livings 1,403,789.40 378 1161 2024-07-08 Active
18 Richa Goenka 330,730.00 10 34 2024-07-08 Active
19 Spykar 2,126,098.20 1,186 1686 2024-07-08 Active
20 TIGC 2,542,082.15 3,522 4441 2024-07-08 Active
21 Underjeans 109,692.00 160 212 2024-06-09 Active
22 Unniyarcha 738,228.00 408 532 2024-06-09 Active
23 Vantier Shoes 115,588.80 12 12 2024-06-09 Active
24 Varanga 617,578.40 313 385 2024-07-08 Active
25 Red Flame 0.00 0 Active
26 Taffykids 0.00 0 Active
27 Fausto 0.00 0 Active
28 No Mondays 0.00 0 Active
29 Shaza Life 0.00 0 Active
30 Tahvo 0.00 0 Active
31 Cool Colors 0.00 0 Active
32 Kibo Label 0.00 0 Active
Settings

Logo Header


Navbar Header


Sidebar